Sites database
Site details
Every site has an ID and a Control Channel.The base frequency and step are needed to calculate the frequency of the traffic channel that is assigned when a GTC message is transmitted.
Formula: frequency = base frequency + channel * step
Current sites list (as can be downloaded now)
A
ADM Cocoa Koog a/d Zaan | 0D89 | 428.30000 |
ADM Cocoa Wormer | 0D91 | 428.36250 |
B
Bloemenveiling Aalsmeer | 0AC1 | 428.01250 |
C
Circuit Park Zandvoort | 1181 | 425.46250 |
D
de Efteling Kaatsheuvel | 3D89 | 428.01250 |
G
GVB Amsterdam Zuid-Oost West | 3C89 | 425.07500 |
GVB Amsterdam-Amstelstation | 3CA1 | 426.06250 |
GVB Amsterdam-Amstelveen | 3CB1 | 426.01250 |
GVB Amsterdam-Centrum Oost | 3CC9 | 425.88750 |
GVB Amsterdam-Metro ondergronds | 3CD1 | 428.01250 |
GVB Amsterdam-Noord Oost | 3C91 | 426.03750 |
GVB Amsterdam-Noord West | 3C99 | 425.86250 |
GVB Amsterdam-Sloten | 3CA9 | 425.87500 |
GVB Amsterdam-WTC | 3CC1 | 426.71250 |
GVB Amsterdam-Zuid Oost | 3CB9 | 426.52500 |
GVB Centrum-West | 3CD1 | 425.05000 |
I
Igma/Cargill Amsterdam | 2089 | 428.80000 |
O
onbekend | 0081 | 464.97500 |
onbekend | 00B1 | 428.78750 |
onbekend | 2309 | 426.05000 |
onbekend | 3A04 | 428.30000 |
onbekend | 3A05 | 428.45000 |
onbekend | 3A06 | 428.50000 |
R
Rai congrescentrum Amsterdam | 0A01 | 421.60000 |
RandstadRail Berkel | 3E61 | 427.70000 |
RandstadRail Den Haag | 3E79 | 427.65000 |
RandstadRail Leidschendam | 3E71 | 427.60000 |
RandstadRail Pijnacker | 3E69 | 427.68750 |
RET ondergronds | 3E59 | 425.78750 |
RET Rhoon | 3E49 | 426.15000 |
RET Ridderkerk | 3E11 | 425.85000 |
RET Rotterdam Centrum | 3E21 | 425.98750 |
RET Rotterdam Marconiplein | 3E31 | 426.02500 |
RET Rotterdam Oosterflank | 3E09 | 425.77500 |
RET Rotterdam Zuidplein | 3E19 | 425.95000 |
RET Spijkenisse | 3E29 | 426.00000 |
RET Vlaardingen | 3E39 | 426.06250 |
O
onbekend | 1201 | 428.08750 |
onbekend | 05C1 | 422.06250 |
onbekend | 06A9 | 422.21250 |
onbekend | 2F21 | 422.57500 |
onbekend | 00C1 | 423.11250 |
onbekend | 5B19 | 424.22500 |
Total: 43